| Board Feet Calculator for BlackBerry | Ability to calculate board feet of standing trees and logs. Provide the ability to use the three board feet calculations used in the United States of Doyle, International, Scribner |
| Board Feet Calculator for iPad & Chrome | Ability to calculate board feet of standing trees and logs. Provide the ability to use the three board feet calculations used in the United States of Doyle, International, Scribner |
| Board Feet Calculator for Windows | Ability to calculate board feet of standing trees and logs. Provide the ability to use the three board feet calculations used in the United States of Doyle, International, Scribner |
| Board Feet for Logs for iPhone, iPad, Android | Developed for iPhone and Android, a calculator to get the board feet for logs. |
| Board Feet for Standing Trees iPhone, Android | Developed for iPhone and Android, a calculator to get the board feet for standing trees. |
| Body Surface Area Calculator for iPhone,Android | Using the nine different calculations for body surface area on the iPhone and Android mobile devices. |
| Calorie Counter | |
| Carboplatin Dose Calculator for iPhone,Android | Carboplatin dose calculator for iPhones and Android mobile devices. |
| Cooking Measures Conversion Tool iPhone,Android | Developed for iPhone and Android, a conversion tool between U.S. cooking measures |
| Distance Conversion Tool | |
| Distance Conversion Tool iPhone,Android | Developed for iPhone and Android, a conversion tool between distance measurements |
| EMS Bubble Sheet Entry for iPhone,Android | Developed for iPhone and Android, an entry system for EMS Bubble Sheets |
| Farming Tools | |
| ForeSTats | ForeSTats is laid out to allow the user to easily enter their surveying information and allow for volume calculations for Doyle, Scribner, International, or their own maintained table for 16- and 12-ft logs |
| ForestStats | ForestStats is laid out to allow the user to easily enter their surveying information and allow for volume calculations for Doyle, Scribner, International, or their own maintained table for 16- and 12-ft logs |
| Grain Moisture Calculator for iPad & Chrome | Developed for iPad and tablet, grain moisture calculator to compare grain loads against optimal moisture. |
| Grain Moisture Calculator for iPhone, Android | Developed for iPhone and Android, grain moisture calculator to compare grain loads against optimal moisture. |
| Hauling Calculator for iPhone, iPad, Android | Developed for iPhone, iPad, Android, & Chrome, a hauling calculator for truckers to determine their pricing based on fuel costs quickly and effectively. |
| Image Conversion using GhostScript for Windows | Image Conversion utilizes GhostScript to convert documents from one type to another |
| Online Cooking Measures Conversion Tool | |
| Online Date Difference Tool | |
| Online hauling calculator | |
| Online Log Calculator | |
| Online Standing Tree Calculator | |
| Prayer Tools | |
| Temperature Conversion Tool | |
| Temperature Conversion Tool iPhone,Android | Developed for iPhone and Android, a conversion tool between temperature scales |
| Treadmill Tracks | TreadmillTracks allows for the user to build a race with lengths and elevations manually entered or import files created via GPS. |